Department of Agriculture Home Loans – How a USDA Loan can benefit you
USDA loans are for rural or agricultural communities. A lender underwrites and funds the loan according to specific guidelines and USDA guarantees the loan. Qualifying borrowers receive below market rate financing and favorable, 100% financing terms.
You may be surprised at what USDA considers a rural community. Below is a list of communities near Sacramento that qualify. Be advised this is a very general and incomplete list, and you are invited to contact us to see if your scenario meets USDA guidelines.
El Dorado County | Placer County | Sacramento County | Solano County |
Cameron Park | Auburn | Galt | Attendale |
Coloma | Colfax | Herald | Dixon |
Diamond Springs | Foresthill | Iselton | Rio Vista |
El Dorado Hills | Kings Beach | Locke | |
Georgetown | Lincoln | Rancho Murieta | |
Grizzly Flats | Loomis | Sloughhouse | |
Placerville | Meadow Vista | Walnut Grove | |
Pollock Pines | Tahoe City | Wilton | |
Shingle Springs | Tahoe Vista | ||
Stanislaus County | Sutter | Yolo County | Yuba County |
Knights Ferry | Live Oak | Esparto | Loma Rica |
Newman | Nicolas | Knights Landing | Sheridan |
Oakdale | East Nicolas | Winters | Wheatland |
The following counties are 100% eligible for USDA financing |
|||
Alpine | Glenn | Mendocino | Sierra |
Amador | Inyo | Modoc | Siskiyou |
Calaveras | Lake | Mono | Tehama |
Colusa | Lassen | Nevada | Trinity |
Del Norte | Mariposa | Plumas | Tuolume |
Income Limits
USDA is a need based program. There is a basic income limit for one person households which increases to compensate up to an 8 person household. Please note underwriting methods of calculating income may differ greatly from your own, and the figures below are not a promise nor denial of your ability to get a USDA loan. As of 8/21/2008 the following maximum income limits apply:
Chico city AND/OR county area USDA rural loan limit: | 74050 | 97750 |
Fresno city AND/OR county area USDA rural loan limit: | 74050 | 97750 |
Modesto city AND/OR county area USDA rural loan limit: | 74050 | 97750 |
Napa city AND/OR county area USDA rural loan limit: | 92600 | 122250 |
Redding city AND/OR county area USDA rural loan limit: | 74050 | 97750 |
Sacramento city AND/OR county area USDA rural loan limit: | 84100 | 111000 |
Yolo city AND/OR county area USDA rural loan limit: | 83500 | 112500 |
San francisco city AND/OR county area USDA rural loan limit: | 130100 | 171750 |
San jose city AND/OR county area USDA rural loan limit: | 122050 | 161100 |
Nevada county ca | 79500 | 105000 |
Stockton city AND/OR county area USDA rural loan limit: | 73600 | 97150 |
Vallejo/fairfield city AND/OR county area USDA rural loan limit: | 91300 | 120500 |
Yuba city AND/OR county area USDA rural loan limit: | 74050 | 97750 |
Amador city AND/OR county area USDA rural loan limit: | 78200 | 103200 |
Above figures are updated constantly. Contact us for the latest details. If your household income is substantially lower, you may qualify for additional benefits through USDA. Contact us for more information.
A summary
To review, a USDA loan offers the following benefits:
- 100% Financing, No down payment
- Attractive below market interest rates
- No Mortgage Insurance
- No maximum purchase price limit
- Flexible credit & qualifying guidelines
- Some repairs can be included in the loan
- Gifts are allowed for closing costs
What are you waiting for?